
产品分类 >
Number of views:
1000
PR-HW SERIES Passive Professional Speaker
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Model:
PR-HW SERIES
Category:
Passive speaker
Quantity
-
+
Stock:
25000
1
Product description
Parameters
Specification
Model No. | PR-HW10 | PR-HW12 | PR-HW15 | PR-HW215 | PR-HW18 |
Type | 2-Way Passive Speaker | 2-Way Passive Speaker | 2-Way Passive Speaker | 2-Way Passive Speaker | Passive subwoofe |
LF | 10''/Magnet 40oz/ 2'' VC | 12''/ Magnet 50oz/ 2.5'' VC | 15''/Magnet 60oz/ 3'' VC | 2X12''/ Magnet 60oz/ 3'' VC | 18''/ Magnet 100oz/ 4'' VC |
Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω |
HF | 34mm,Ti,Diap | 34mm,Ti,Diap | 44mm,Ti,Diap | 51mm,Ti,Diap | |
Max. SPL | 123dB | 127dB | 130dB | 132dB | 129dB |
Frequency Response | 60Hz-18kHz | 55Hz-18kHz | 50Hz-18kHz | 50Hz-18kHz | 35Hz-1.5kHz |
Sensivity 1W@1M | 94dB±2dB | 96dB±2dB | 98dB±2dB | 98dB±2dB | 96dB±2dB |
Rms/continous power | 200W / 400W | 300W / 600W | 400W / 800W | 700W / 1400W | 600W / 1200W |
Master Carton | 38X44.5X60CM | 38X44.5X64.5CM | 45.5X47.5X73CM | 45.5X47.5X114CM | 64X55.5X73.5CM |
N.W. / G.W. | 20KG / 40KG | 21KG / 23KG | 25KG / 27KG | 41.6KG / 44KG | 41.2KG / 43.5KG |
Qty of 40' HQ | 670PCS | 625PCS | 430PCS | 275PCS | 260PCS |
Scan the QR code to read on your phone
Previous
PR-NW SERIES
About Us
Contact Us
ADD.:Wuxiang Industrial Zone, Yinzhou District, Ningbo City, Zhejiang Province, China.
TEL:+86-574-88333900
FAX:+86-574-88330235
E-mail:info@speaker-ho.com

Copyright © 2019 Ningbo Polinata Electronics Co., Ltd. All right reserved. 浙ICP备12006649号-1 Powered by www.300.cn