
产品分类 >
Number of views:
1000
PR-DW series Passive Professional Speaker
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Model:
PR-DW series
Category:
Passive speaker
Quantity
-
+
Stock:
25000
1
Product description
Parameters
Specification
Model No. | PR-DW12 | PR-DW15 | PR-DW15X | PR-DW215 | PR-DW18 |
Type | 2-Way Passive Speaker | 2-Way Passive Speaker | 2-Way Passive Speaker | 2-Way Passive Speaker | Passive Subwoofer |
LF | 12''/Magnet 50oz/2.5'' VC | 15''/ Magnet 60oz/3'' VC | 15''/Magnet 60oz/3'' VC | 2X15''/ Magnet 60oz/3'' VC | 18''/ Magnet 100oz/4'' VC |
Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω |
HF | 34mm,Ti.Diap | 44mm,Ti.Diap | 44mm,Ti.Diap | 44mm,Ti.Diap | |
Max. SPL | 127dB | 130dB | 130dB | 134dB | 129dB |
Frequency Response | 55Hz-18kHz | 50Hz-18kHz | 55Hz-18kHz | 45Hz-18kHz | 35Hz-1.5kHz |
Sensivity 1W@1M | 96dB±2dB | 98dB±2dB | 98dB±2dB | 100dB±2dB | 96dB±2dB |
Rms/continous power | 300W / 600W | 400W / 800W | 400W / 800W | 750W / 1500W | 600W / 1200W |
Master Carton | 44.5x41.5x67.5CM | 45X49X72.5CM | 47X50X71.5CM | 49X45X114CM | 67X61X70.5CM |
N.W. / G.W. | 18.5KG / 20.5KG | 22KG / 24KG | 23.6KG / 25.6K | 37KG / 39KG | 40.7KG / 43KG |
Qty of 40' HQ | 545PCS | 425PCS | 450PCS | 270PCS | 235PCS |
Scan the QR code to read on your phone
About Us
Contact Us
ADD.:Wuxiang Industrial Zone, Yinzhou District, Ningbo City, Zhejiang Province, China.
TEL:+86-574-88333900
FAX:+86-574-88330235
E-mail:info@speaker-ho.com

Copyright © 2019 Ningbo Polinata Electronics Co., Ltd. All right reserved. 浙ICP备12006649号-1 Powered by www.300.cn