
产品分类 >
Number of views:
1000
PR-CW series Passive Professional Speaker
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Model:
PR-CW series
Category:
Passive speaker
Quantity
-
+
Stock:
16000
1
Product description
Parameters
Specification
Model No. | PR-CW10 | PR-CW12 | PR-CW15 | PR-CW18 |
Type | 2-Way Passive Speaker | 2-Way Passive Speaker | 2-Way Passive Speaker | 2-Way Passive Speaker |
LF | 10''/Magnet 30oz/1.5'' VC | 12''/ Magnet 40oz/2'' VC | 15''/Magnet 50oz/2.5'' VC | 18''/Magnet 60oz/3'' VC |
Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
Piezo | 4''x10'' | 4''x10'' | 5''x15'' | 6''x15'' |
Max. SPL | 116dB | 119dB | 123dB | 125dB |
Frequency Response | 65Hz-18KHz | 60Hz-18KHz | 55Hz-18KHz | 45Hz-18KHz |
Sensivity 1W@1M | 90dB±2dB | 91dB±2dB | 93dB±2dB | 94dB±2dB |
Rms/continous power | 100W / 200W | 180W / 360W | 250W / 500W | 350W / 700W |
Master Carton | 35x30.5x53CM | 41.5X35.5X48CM | 50.5X38.5X75CM | |
N.W. / G.W. | 9KG / 10KG | 13KG / 14.5KG | 18KG / 20KG | |
Qty of 40' HQ | 1200PCS | 800PCS | 465PCS |
Scan the QR code to read on your phone
About Us
Contact Us
ADD.:Wuxiang Industrial Zone, Yinzhou District, Ningbo City, Zhejiang Province, China.
TEL:+86-574-88333900
FAX:+86-574-88330235
E-mail:info@speaker-ho.com

Copyright © 2019 Ningbo Polinata Electronics Co., Ltd. All right reserved. 浙ICP备12006649号-1 Powered by www.300.cn