
产品分类 >
Number of views:
1000
PAWD Passive Professional Speaker
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Model:
PAWD
Category:
Passive speaker
Quantity
-
+
Stock:
4000
1
Product description
Parameters
Specification
Model No. | PPAWD-1202 | PAWD-15 | PAWD-212 | PAWD-215 |
Type | 2-Way Passive Speaker | 2-Way Passive Speaker | 2-Way Passive Speaker | 2-Way Passive Speaker |
LF | 12''/Magnet 40oz/2'' VC | 15''/ Magnet 50oz/2.5'' VC | 2x12''/Magnet 40oz/2'' VC | 2x15''/ Magnet 50oz/2.5'' VC |
Impedance | 8 Ω | 8 Ω | 4 Ω | 4 Ω |
HF | 10''X18'' Horn 34mm Ti.Diap | 10''X18'' Horn 44mm Ti.Diap | 10''X18'' Horn 44mm Ti.Diap | 10''X18'' Horn 44mm Ti.Diap |
Max. SPL | 123dB | 127dB | 129dB | 133dB |
Frequency Response | 50Hz-18KHz | 45Hz-18KHz | 50Hz-18KHz | 45Hz-18KHz |
Sensivity 1W@1M | 94dB±2dB | 96dB±2dB | 97dB±2dB | 99dB±2dB |
Rms/continous power | 210W / 420W | 300W / 600W | 400W / 800W | 650W / 1300W |
Master Carton | (49+30)X39X73CM | (49+32)X42X90CM | (49+32)X42.5X121CM | |
N.W. / G.W. | 19KG / 21KG | 20KG/ 22KG | 30.5KG / 32.5KG | |
Qty of 40' HQ | 600PCS | 500PCS | 330PCS |
Scan the QR code to read on your phone
Next
PR-P SERIES
About Us
Contact Us
ADD.:Wuxiang Industrial Zone, Yinzhou District, Ningbo City, Zhejiang Province, China.
TEL:+86-574-88333900
FAX:+86-574-88330235
E-mail:info@speaker-ho.com

Copyright © 2019 Ningbo Polinata Electronics Co., Ltd. All right reserved. 浙ICP备12006649号-1 Powered by www.300.cn